Tuition & Program Fees
Explore affordable tuition rates, program costs, credit requirements, and flexible payment options designed to support your educational journey at Shiloh College.
Important Tuition Information
💵
Tuition in USD
All tuition fees listed in USD.
📝
$50 Application Fee
$50 USD non-refundable application fee.
💳
Flexible Payment Plans
Available for eligible programs.
🌐
International Student Guidance
Contact Registrar before payment.
Programs Open for Admission
Schedule of Programs, Credit Hours & Tuition
Program fees are listed in United States Dollars (USD).
Certificate Programs
| Program | Credits | Tuition |
|---|---|---|
| Certificate in Therapeutic Recreation & Activation Assistant (CERT-TRAA) | 30 | $2,000.00 |
| Certificate in Alternative Dispute and Conflict Resolution | 30 | $2,310.00 |
| Certificate in Christian Chaplaincy | 30 | $850.00 |
| Certificate in Christian Counseling | 30 | $2,310.00 |
| Certificate in Christian Education | 30 | $2,310.00 |
| Certificate in Health Care Aides | 30 | $2,000.00 |
| Certificate in Home Care Support | 30 | $1,500.00 |
| Certificate in Pastoral Studies | 30 | $2,310.00 |
| Certificate in Strategic Management | 30 | $2,310.00 |
| Certificate in Theology | 30 | $2,310.00 |
Diploma Programs
| Program | Credits | Tuition |
|---|---|---|
| Diploma in Alternative Dispute and Conflict Resolution | 60 | $3,510.00 |
| Advanced Diploma in Ministerial Studies | 80 | $3,510.00 |
| Diploma in Christian Chaplaincy | 60 | $3,510.00 |
| Diploma in Christian Sport Chaplaincy | 60 | $3,510.00 |
| Diploma in Christian Counseling | 60 | $3,510.00 |
| Diploma in Christian Education | 60 | $3,510.00 |
| Diploma in Ministerial Studies | 60 | $3,510.00 |
| Diploma in Pastoral Studies | 60 | $3,510.00 |
| Diploma in Strategic Management | 60 | $3,510.00 |
| Diploma in Theology | 60 | $3,510.00 |
Bachelor's Degree Programs
Credits: 120 | Tuition: $4,310.00
- Bachelor in Law Enforcement & First Responder Chaplaincy
- Bachelor of Christian Chaplaincy
- Bachelor of Arts in Christian Sport Chaplaincy
- Bachelor of Christian Counseling
- Bachelor of Christian Education
- Bachelor of Christian Leadership
- Bachelor of Divinity
- Bachelor of Pastoral Studies
- Bachelor of Strategic Management
- Bachelor of Theology
Master's Degree Programs
Credits: 60 | Tuition: $5,310.00
- Master of Arts in General Chaplaincy
- Master of Arts in Health Care Chaplaincy
- Master of Arts in Christian Sports Chaplaincy
- Master of Christian Chaplaincy
- Master of Christian Counseling
- Master of Christian Education
- Master of Christian Leadership
- Master of Divinity
- Master of Pastoral Studies
- Master of Strategic Management
- Master of Theology
Doctorate Programs
Credits: 36 | Tuition: $6,310.00
- Doctor of Christian Chaplaincy
- Doctor of Christian Counseling
- Doctor of Christian Education
- Doctor of Divinity
- Doctor of Philosophy in Theological Studies
- Doctor of Theology
Additional Costs
| Item | Remarks | Fee |
|---|---|---|
| Registration/Application Fee | Once | $50.00 |
| Life Experience Evaluation | Per Evaluation | $50.00 |
| Life Experience Credits | Per Credit | $30.00 |
| Campus Fee | Per Year | $25.00 |
| Extra Official Transcripts | Per Extra Copy | $10.00 |
Graduation Fees
| Level | Fee |
|---|---|
| Certificate & Diploma | $75.00 |
| Bachelor's Degree | $150.00 |
| Master's Degree | $200.00 |
| Doctorate Degree | $250.00 |
Refund Policy
| Condition | Refund |
|---|---|
| Prior to first class or seminar | 100% |
| First week | 90% |
| Second week | 80% |
| Third week | 70% |
| After third week | No Refund |
Accepted Payment Methods
▣
PayPal
💳
Credit Card
▰
Debit Card
✉
E-Transfer
▥
Bank Wire
▯
M-Pesa
Need Help Choosing a Program?
Our Registrar’s Office is available to assist with admissions, tuition, and program selection.
