Schedule of Programs, Credit Hours, and Tuition
Certificate Programs
Program | Credits | Tuition (USD) |
---|---|---|
Certificate in Alternative Dispute and Conflict Resolution | 30 | $2,310.00 |
Certificate in Christian Chaplaincy | 30 | $850.00 |
Certificate in Christian Counseling | 30 | $2,310.00 |
Certificate in Christian Education | 30 | $2,310.00 |
Certificate in Health Care Aides | 30 | $2,000.00 |
Certificate in Home Care Support | 30 | $1,500.00 |
Certificate in Pastoral Studies | 30 | $2,310.00 |
Certificate in Strategic Management | 30 | $2,310.00 |
Certificate in Theology | 30 | $2,310.00 |
Diploma Programs
Program | Credits | Tuition (USD) |
---|---|---|
Diploma in Alternative Dispute and Conflict Resolution | 60 | $3,510.00 |
Advanced Diploma in Ministerial Studies | 80 | $3,510.00 |
Diploma in Christian Chaplaincy | 60 | $3,510.00 |
Diploma in Christian Sport Chaplaincy | 60 | $3,510.00 |
Diploma in Christian Counseling | 60 | $3,510.00 |
Diploma in Christian Education | 60 | $3,510.00 |
Diploma in Ministerial Studies | 60 | $3,510.00 |
Diploma in Pastoral Studies | 60 | $3,510.00 |
Diploma in Strategic Management | 60 | $3,510.00 |
Diploma in Theology | 60 | $3,510.00 |
Bachelor’s Degree Programs
Program | Credits | Tuition (USD) |
---|---|---|
Bachelor in Law Enforcement and First Responder Chaplaincy | 120 | $4,310.00 |
Bachelor of Christian Chaplaincy | 120 | $4,310.00 |
Bachelor of Arts in Christian Sport Chaplaincy | 120 | $4,310.00 |
Bachelor of Christian Counseling | 120 | $4,310.00 |
Bachelor of Christian Education | 120 | $4,310.00 |
Bachelor of Christian Leadership | 120 | $4,310.00 |
Bachelor of Divinity | 120 | $4,310.00 |
Bachelor of Pastoral Studies | 120 | $4,310.00 |
Bachelor of Strategic Management | 120 | $4,310.00 |
Bachelor of Theology | 120 | $4,310.00 |
Master’s Degree Programs
Program | Credits | Tuition (USD) |
---|---|---|
Master of Arts in General Chaplaincy | 60 | $5,310.00 |
Master of Arts in Health Care Chaplaincy | 60 | $5,310.00 |
Master of Arts in Christian Sports Chaplaincy | 60 | $5,310.00 |
Master of Christian Chaplaincy | 60 | $5,310.00 |
Master of Christian Counseling | 60 | $5,310.00 |
Master of Christian Education | 60 | $5,310.00 |
Master of Christian Leadership | 60 | $5,310.00 |
Master of Divinity | 60 | $5,310.00 |
Master of Pastoral Studies | 60 | $5,310.00 |
Master of Strategic Management | 60 | $5,310.00 |
Master of Theology | 60 | $5,310.00 |
Doctorate Programs
Program | Credits | Tuition (USD) |
---|---|---|
Doctor of Christian Chaplaincy | 36 | $6,310.00 |
Doctor of Christian Counseling | 36 | $6,310.00 |
Doctor of Christian Education | 36 | $6,310.00 |
Doctor of Divinity | 36 | $6,310.00 |
Doctor of Philosophy in Theological Studies | 36 | $6,310.00 |
Doctor of Theology | 36 | $6,310.00 |
Additional Costs
Item | Remarks | Fees |
---|---|---|
Registration/Application fee | Once | $50.00 |
Life Experience Evaluation | Per Evaluation | $50.00 |
Life Experience Credits | Per Credit | $30.00 |
Campus Fee | Per Year | $25.00 |
Extra Official Transcripts | Per extra | $10.00 |
Graduation Fees
Level | Fees (USD) |
---|---|
Certificate & Diploma | $75.00 |
Bachelor’s | $150.00 |
Master’s | $200.00 |
Doctorate | $250.00 |
Refund Policy
Condition | Refund (%) |
---|---|
Prior to first class or seminar | 100% |
First week | 90% |
Second week | 80% |
Third week | 70% |
After third week | No refund |
PLEASE NOTE:
Shiloh College is a federally recognized not-for-profit institution in Canada. Compared to other colleges of comparable standing, Shiloh College’s tuition costs are about 50% less. We have done this to make it affordabe for as many students as possible locally and abroad. However, Shiloh College reserves the right to adjust tuition fees at our sole discretion to keep our operations sustainable while still maintaining our not-for-profit status. At all times, we shall strive to provide high quality courses to equip the body of Christ for works of service (Ephesians 4:11-13).Tuition Scholarship for SC Staff and Students in Full-Time Ministry
SC Staff are eligible for a tuition reduction of up to 50% per year. SC staff fees remain the same for Registration, Evaluation, and Life Experience. External study students in full-time ministry may receive up to 25% discount on tuition fees.
Scholarships are available through the Registrar’s office. Information about the different scholarships available can be found on the Scholarships page.